Multi-chain x402 APIs: three or more networks
68 of 438 crypto-paid listings accept payment on three or more blockchain networks. Sorted by how many networks they accept, then A to Z.
We check 63 of these 68 listings every day without paying. On the latest check 60 were up and 60 answered with a valid x402 payment request; paid calls we measured start at $0.001 per call (median $0.005). Status data as of Nov 10, 2026, 7:21 AM ET.
| Tool | Protocol | Networks | Tokens | Price / call | Verified |
|---|---|---|---|---|---|
| corpusAI | x402 | Base, Polygon, Arbitrum | USDC | $0.05–$3 | 2026-10-22 |
| Locus Property Research | x402 | Base, Solana, Polygon | USDC | $0.05–$0.1 | 2026-10-22 |
| Agent402 | x402 | Base, Solana, Polygon | USDC, Global Dollar | $0.001–$0.005 | 2026-10-22 |
| CyberPulse | x402 | Base, Solana, Polygon | USDC, USDT0 | $0.02–$0.08 | 2026-11-03 |
| SiteCheck API | x402 | Base, Solana, Polygon | USDC | $0.002 | 2026-10-26 |
| ochinimus | x402 | Base, Solana, Polygon | USDC | $0.005–$0.05 | 2026-10-22 |
| Fizzl | x402 | Base, Solana, Algorand | USDC, RLUSD | From $0.001, most calls $0.01 | 2026-10-26 |
| SCVD General Store | x402 | Base, Solana, Polygon | USDC | $0.001–$21 | 2026-10-22 |
| Vextorium | x402 | Base, Solana, Polygon | USDC | $0.003–$0.004 | 2026-10-22 |
| x402check | x402 | Base, Solana, Polygon | USDC | $0.0035–$0.007 | 2026-10-22 |
| AgentBIT | x402 | Base, Solana, Polygon | USDC | $0.005–$0.015 | 2026-10-30 |
| AgentMail | x402 | Base, Solana, Polygon | USDC | $0 | 2026-10-22 |
| AsterPay | x402 | Base, Polygon, Arbitrum | USDC | $0.006–$0.03 | 2026-10-22 |
| Barker | x402 | Base, Polygon, Arbitrum | USDC, USD₮0 | $0.001 | 2026-10-22 |
| Bitrefill | x402 | Base, Solana, Polygon | USDC, USD₮0 | Varies, see provider | 2026-10-22 |
| DevX Voice | x402 | Base, Polygon, Arbitrum | USDC, USD₮0 | $0.001–$0.002 | 2026-11-06 |
| Edge Agents AI | x402 | Base, Solana, Polygon | USDC | $0.01 | 2026-10-22 |
| InsumerAPI | x402 | Base, Solana, Polygon | USDC | $0.05–$0.15 | 2026-10-22 |
| ip402.xyz | x402 | Base, Solana, Polygon | USDC | $0.01 | 2026-10-22 |
| Market Intelligence API | x402 | Base, Solana, Polygon | USDC, EURC | $0.001–$0.05 | 2026-10-22 |
| Nansen | x402 | Base, Solana, X Layer | USDC, USD₮0 | Varies, see provider | 2026-10-22 |
| ScalpStream | x402 | Base, Solana, Polygon | USDC | $0.01 | 2026-10-22 |
| Tanod | x402 | Base, Solana, Polygon | USDC | Varies, see provider | 2026-10-22 |
| Zerouter | Prepaid crypto top-up (non-x402) | Base, Arbitrum, Ethereum | USDC, USDT | From $0.007 per 1M input tokens (varies by model) | 2026-11-02 |
| 402rates.com | x402 | Base, Polygon, Arbitrum | USDC | $0.001–$0.03 | 2026-10-22 |
| agentsvc.io | x402 | Base, Solana, Polygon | USDC | $0.002–$0.015 | 2026-10-22 |
| Allium | x402 | Base, Solana, Polygon | USDC | $0.01–$0.02 | 2026-10-22 |
| anchor-x402 | x402 | Base, Solana, Polygon | USDC, JPY Coin | $0.001–$1.77 | 2026-10-22 |
| Convert.Guru | x402 | Base, Solana, Polygon | USDC | $0.002 | 2026-10-22 |
| Ethos Network API (x402) | x402 | Base, Solana, Polygon | USDC | $0.001 | 2026-11-03 |
| EU Compliance Tools | x402 | Base, Solana, Polygon | USDC | $0.001–$0.01 | 2026-10-22 |
| Exa | x402 | Base, Solana, World Chain | USDC | $0.001–$0.007 | 2026-10-22 |
| Horizon Pulse | x402 | Base, Solana, Polygon | USDC | $0.002–$0.01 | 2026-10-22 |
| LoneStarOracle | x402 | Base, Solana, Arc | USDC, USDG | From $0.005, most calls $0.05 | 2026-10-25 |
| loophole tape | x402 | Base, Solana, X Layer | USDC, Global Dollar | $0.001–$0.01 | 2026-10-28 |
| Losbeto | x402 | Base, Solana, Polygon | USDC | $0.005–$0.99 | 2026-10-22 |
| MapleAI | x402 | Base, Solana, Polygon | USDC | From $0.001 (varies by model and tokens) | 2026-10-27 |
| MicroTap | x402 | Base, Solana, Polygon | USDC | $0.001–$0.025 | 2026-10-22 |
| Munition | x402 | Base, Solana, Polygon | USDC | $0.001–$0.015 | 2026-10-22 |
| Wafermap | x402 | Base, Polygon, Arbitrum | USDC, Global Dollar | $0.001–$0.002 | 2026-10-28 |
| WhaleTape | x402 | Base, Solana, Arbitrum | USDC, Global Dollar | $0.02–$0.99 | 2026-10-22 |
| x402 Atlas | x402 | Base, Solana, Polygon | USDC | $0.005–$0.006 | 2026-10-22 |
| 3Route | x402 | Base, Solana, Etherlink | USDC | $0.001 | 2026-10-22 |
| 402rpc | x402 | Base, Polygon, Arbitrum | USDC | $0.001 | 2026-10-26 |
| 47620 | x402 | Base, Solana, Polygon | USDC | $0.005 on Solana, $0.01 on Base or Polygon | 2026-10-27 |
| Agentic JP | x402 | Base, Solana, Polygon | USDC | $0.001–$0.009 | 2026-10-22 |
| Agentic.Market x402 discovery API | x402 | Base, Solana, others | USDC | Varies, see provider | 2026-10-21 |
| Aidress | x402 | Base, Solana, Polygon | USDC | $0.001–$0.0085 | 2026-10-22 |
| Ankr (x402 RPC) | x402 | Base, Solana, Monad | USDC | $0.001 | 2026-10-23 |
| Arysphere | x402 | Base, Polygon, Arbitrum | USDC | $0.01–$0.25 | 2026-10-28 |
| Coil | x402 | Base, Solana, Algorand | USDC | $0.005–$0.25 | 2026-10-22 |
| CoinGecko | x402 | Base, Solana, Polygon | USDC | $0.005 | 2026-10-22 |
| Gate402 | x402 | Base, Polygon, Arbitrum | USDC | $0.002–$0.02 | 2026-11-02 |
| glim.sh | x402 | Base, Solana, Monad | USDC | $0.001–$0.005 | 2026-10-22 |
| HoldsUp | x402 | Base, Polygon, Arbitrum | USDC | $0.01 | 2026-10-22 |
| Lumi Trades | x402 | Base, XRPL, Stellar | USDC, RLUSD | $0.005–$0.02 | 2026-10-27 |
| Messari API | x402 | Base, Solana, X Layer | USDC, USD₮0 | $0.15–$0.75 | 2026-10-22 |
| NodeFlare | x402 | Base, Polygon, Arbitrum | USDC | $0.001 | 2026-10-22 |
| OceanAlt | x402 | Base, Solana, X Layer | USDC | $0.002 per decision call; $0.10 per 100-call credit pack | 2026-11-04 |
| Olas Mech Marketplace | Olas Mech Marketplace (on-chain requests) | Gnosis, Base, others supported by Olas | native tokens / OLAS ecosystem | Varies, see provider | 2026-10-21 |
| OpenData402 | x402 | Base, Polygon, Arbitrum | USDC | $0.001 | 2026-10-23 |
| OpenWeb Ninja | x402 | Base, Polygon, Arbitrum | USDC | $0.003–$0.005 | 2026-10-22 |
| Orthogonal | x402 | Base, Solana, Monad | USDC | $0.002–$0.01 | 2026-10-22 |
| Rubric Protocol (TenPrint) | x402 | Base, Solana, Algorand | USDC | $0.001–$0.25 | 2026-10-22 |
| t54 | x402 | XRPL, Solana, Base | stablecoins | Varies, see provider | 2026-10-21 |
| x402 (open standard) | x402 | Base, Solana, other EVM networks | USDC, other EIP-3009 / SPL tokens | Varies, see provider | 2026-10-21 |
| x402engine | x402 | Base, Solana, MegaETH | USDC, USDm | Varies, see provider | 2026-10-22 |
| Xynaptic.io | x402 | Base, Polygon, Solana | USDC | $0.01–$0.50, most calls $0.02 | 2026-10-28 |
From our listing data (updated 2026-11-09). Networks and tokens are as each service lists them; not every token is offered on every network. Prices are listed prices per call; open a listing for the price we saw in its own HTTP 402 reply.
Questions
- Which x402 APIs accept the most networks?
- corpusAI (13), Locus Property Research (13), Agent402 (12), CyberPulse (11), SiteCheck API (11). Counts are networks each service lists in its payment terms or on its site.
- Which networks do multi-chain x402 APIs accept most often?
- Base (68), Solana (53), Polygon (48), Arbitrum (37), Arc (13), Monad (10), out of 68 listings.
- Why does accepting several networks matter?
- An agent can pay from whichever network its wallet already holds stablecoins on, so it does not need to bridge funds first. Check the listing for which token is offered on which network.
Keep exploring
Guides
- What is x402? HTTP 402 payments for APIs and AI agents
- HTTP 402 Payment Required status code explained
- x402 for AI agents: how an agent pays for APIs in USDC
- USDC micropayments: sub-cent payments for APIs and AI agents
- What is MCP? The Model Context Protocol explained
- Agent payments: how AI agents pay for APIs, data and compute
- How to accept USDC for your API (pay-per-call with x402)
- AI agent payment protocols compared: x402, MPP, AP2, ACP and L402
- Pay-per-call AI APIs: no account, no API key, pay in USDC
- How to pay for an API with USDC via x402 (step by step)
- Best x402 APIs for AI agents, by task
- Crypto wallet sanctions screening APIs that accept x402, compared
- Paid MCP servers that accept USDC: x402 pay-per-call MCP tools for AI agents
- Where to list your x402 API: Agentic.Market, x402scan, 402 Index, Agent402, x402dash, x402-trust and PayAPI Market
- Pay-per-call web scraper API for AI agents: URL to Markdown with WebRead (x402)
- x402 agent verification: check an AI agent is registered and verified with AgentGate
- Prompt injection detection API for AI agents: scan text, web pages and MCP tools (InjectScan)
- Domain and email verification API for AI agents: DNS, SPF/DMARC, domain age and disposable checks (DomainCheck)
- OFAC sanctions check API for crypto wallets: screen an address before your agent pays it (PayGuard)
- Check npm dependencies before an AI agent installs them: vulnerable and malicious package API (PkgGuard)
- Website tech stack detection API: a pay-per-call BuiltWith / Wappalyzer alternative for AI agents (StackDetect)
- Base token honeypot checker API for agents that handle tokens (TokenVerdict, x402)
- Is it safe to sign? Pre-sign check API for AI agent wallets (SignCheck)
- Add x402 trust checks to OpenAI Agents SDK and Vercel AI SDK agents
- Prepaid credits for x402 agent APIs: pay once, call with a Bearer key
- x402 vs API keys for AI agents: which should your agent use?
- Check an x402 payTo before your agent pays (CounterpartyCheck)
- Solana token safety check API for agents that handle SPL tokens (SolVerdict, x402)
- Why your x402 endpoint isn't in x402 directories and indexers (and how to fix it)
- Is your site blocking GPTBot and ClaudeBot? Check llms.txt and robots.txt for AI agents (AgentReady)
- Where's funding cheapest to go long BTC right now? How to compare perp funding across venues (PerpRadar)
- Backtest a moving-average cross for your trading agent for 5 cents (TASignal)
- Redact seed phrases and API keys before your AI agent sends them to an LLM (LeakGuard)
- How to read Hyperliquid smart-money positioning from an agent (SmartPerps)
- How an AI agent can find and live-check a paid x402 API for a task (ToolPick)
- Build a read-only crypto trading-research agent with LangGraph or Mastra and x402 MCP tools
- Will Hyperliquid reject this order? A pre-trade order check for trading agents (PerpCheck)
- Audit your agent's tool list before it runs: token cost, schema errors and MCP server checks (ToolFit)
- Give the model 5 tools, not 50: route each agent task to the tools it needs (ToolRoute)
- Currency converter API for AI agents on ECB reference rates (FXRate)
- Crypto price API for AI agents: price snapshots and 24h movers (CryptoPrice)
- Speech-to-text API for AI agents, pay per audio minute (Transcribe)
- x402 facilitators: what they do, how to choose, and a list
- OpenRouter 429 and 402 errors: what they mean and how to fix them
Rankings
- Best x402 APIs
- New this week
- x402 market snapshot (data)
- x402 API prices per call (data)
- State of x402: November 2026 (report)
- x402 traffic report (data)
- AI tools that accept USDC on Base
- AI tools that accept USDC on Solana
- AI tools that accept USDC on Polygon
- AI tools that accept USDC on Arbitrum
- AI tools that accept USDC on Arc
- AI tools that accept USDC on Monad
- AI tools that accept USDC on XRPL
- AI tools that accept USDC on X Layer
- AI tools that accept USDC on World Chain
- AI tools that accept USDC on Optimism
- AI tools that accept USDC on Algorand
- AI tools that accept USDC on Avalanche
- AI tools that accept USDC on Ethereum
- AI tools that accept USDC on BNB Chain
- AI tools that accept USDC on Stellar