AI tools that accept USDC on Base
Coinbase’s Ethereum layer 2. Most x402 services settle USDC here. 232 listings accept payment on Base, sorted by listed price per call, cheapest first. Paid placements never change this order.
Native USDC on Base: 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913
| # | Tool | Protocol | Networks | Tokens | Price / call | Verified |
|---|---|---|---|---|---|---|
| 1 | 3Route | x402 | Base, Solana, Etherlink | USDC | $0.00001–$0.001 | 2026-10-21 |
| 2 | 402rates.com | x402 | Arbitrum, Base, Polygon | USDC | $0.001–$0.03 | 2026-10-21 |
| 3 | Agent402 | x402 | Algorand, Arbitrum, Arc | USDC | $0.001–$3.301 | 2026-10-21 |
| 4 | Agentic JP | x402 | Base, Polygon, Solana | USDC | $0.001–$0.009 | 2026-10-21 |
| 5 | agentutility | x402 | Base, Solana | USDC | $0.001–$0.5 | 2026-10-21 |
| 6 | Aidress | x402 | Arc, Base, Polygon | USDC | $0.001–$0.05 | 2026-10-21 |
| 7 | AMNT | x402 | Base, Solana | USDC | $0.001–$0.015 | 2026-10-21 |
| 8 | anchor-x402 | x402 | Arc, Base, Polygon | USDC | $0.001–$1.77 | 2026-10-21 |
| 9 | Anyway Possible | x402 | Base | USDC | $0.001–$0.01 | 2026-10-21 |
| 10 | API Acre | x402 | Base, Solana | USDC | $0.001–$0.025 | 2026-10-21 |
| 11 | Brazilayer | x402 | Base | USDC | $0.001–$0.1 | 2026-10-21 |
| 12 | clawcash | x402 | Base | USDC | $0.001–$0.002 | 2026-10-21 |
| 13 | ClawFetch.ai | x402 | Base | USDC | $0.001–$0.02 | 2026-10-21 |
| 14 | CoinopAI | x402 | Base | USDC | $0.001–$0.75 | 2026-10-21 |
| 15 | Cult OS | x402 | Base, Solana | USDC | $0.001–$0.2 | 2026-10-21 |
| 16 | CyberWareX | x402 | Base | USDC | $0.001–$5 | 2026-10-21 |
| 17 | Delx | x402 | Base, Solana | USDC | $0.001–$0.01 | 2026-10-21 |
| 18 | EU Compliance Tools | x402 | Arbitrum, Base, Polygon | USDC | $0.001–$0.1 | 2026-10-21 |
| 19 | Exa | x402 | Arc, Base, Solana | USDC | $0.001–$0.007 | 2026-10-21 |
| 20 | Fizzl | x402 | Algorand, Base, Solana | USDC | $0.001–$0.25 | 2026-10-21 |
| 21 | ForgeMesh Labs | x402 | Base | USDC | $0.001–$0.25 | 2026-10-21 |
| 22 | glim.sh | x402 | Base, Monad, Solana | USDC | $0.001–$0.01 | 2026-10-21 |
| 23 | HALOWERK | x402 | Base | USDC | $0.001–$0.05 | 2026-10-21 |
| 24 | hexscan.xyz | x402 | Base | USDC | $0.001–$0.1 | 2026-10-21 |
| 25 | Higgsfield AI | x402 | Base | USDC | $0.001–$0.02 | 2026-10-21 |
| 26 | hyperextend | x402 | Base | USDC | $0.001–$0.1258 | 2026-10-21 |
| 27 | Invoket | x402 | Base | USDC | $0.001–$0.05 | 2026-10-21 |
| 28 | LION Verified Company Data | x402 | Base | USDC | $0.001–$0.95 | 2026-10-21 |
| 29 | Losbeto | x402 | Algorand, Base, Polygon | USDC | $0.001–$0.99 | 2026-10-21 |
| 30 | Macaroon Network | x402 | Base | USDC | $0.001–$0.05 | 2026-10-21 |
| 31 | Market Intelligence API | x402 | Arbitrum, Base, Polygon | USDC | $0.001–$5 | 2026-10-21 |
| 32 | Mart402 | x402 | Base | USDC | $0.001–$2.99 | 2026-10-21 |
| 33 | mdapi | x402 | Base | USDC | $0.001–$0.01 | 2026-10-21 |
| 34 | MicroTap | x402 | Arbitrum, Base, Polygon | USDC | $0.001–$0.05 | 2026-10-21 |
| 35 | Minifetch | x402 | Base, Solana | USDC | $0.001–$0.01 | 2026-10-21 |
| 36 | Munition | x402 | Arbitrum, Base, Polygon | USDC | $0.001–$0.05 | 2026-10-21 |
| 37 | NetIntel | x402 | Base, Solana | USDC | $0.001–$0.65 | 2026-10-21 |
| 38 | Oblique Markets | x402 | Base, Solana | USDC | $0.001–$1 | 2026-10-21 |
| 39 | OneShot | x402 | Base | USDC | $0.001–$0.5 | 2026-10-21 |
| 40 | OneSource | x402 | Base | USDC | $0.001–$0.05 | 2026-10-21 |
| 41 | Orthogonal | x402 | Base, Monad, Solana | USDC | $0.001–$6 | 2026-10-21 |
| 42 | Otto AI | x402 | Base, Solana | USDC | $0.001–$1.75 | 2026-10-21 |
| 43 | Paddock | x402 | Base | USDC | $0.001–$0.99 | 2026-10-21 |
| 44 | Palmyr | x402 | Base, Solana | USDC | $0.001–$5 | 2026-10-21 |
| 45 | Problocks | x402 | Base | USDC | $0.001 | 2026-10-21 |
| 46 | Rubric Protocol (TenPrint) | x402 | Algorand, Base, Solana | USDC | $0.001–$0.5 | 2026-10-21 |
| 47 | SCVD General Store | x402 | Arbitrum, Arc, Base | USDC | $0.001–$21 | 2026-10-21 |
| 48 | Sirenic | x402 | Base | USDC, EURC | $0.001–$1 | 2026-10-21 |
| 49 | SolEnrich | x402 | Base, Solana | USDC | $0.001–$0.25 | 2026-10-21 |
| 50 | Superhighway | x402 | Base | USDC | $0.001–$0.005 | 2026-10-21 |
| 51 | TariffMonkee | x402 | Base, Solana | USDC | $0.001–$0.75 | 2026-10-21 |
| 52 | TickersFeed | x402 | Base | USDC | $0.001–$0.08 | 2026-10-21 |
| 53 | TrustLayer | x402 | Base | USDC | $0.001 | 2026-10-21 |
| 54 | twin3 | x402 | Base, X Layer | USDC | $0.001 | 2026-10-21 |
| 55 | TWZRD | x402 | Base, Solana | USDC | $0.001–$0.05 | 2026-10-21 |
| 56 | Vextorium | x402 | Arc, Base, Optimism | USDC | $0.001–$0.02 | 2026-10-21 |
| 57 | WhaleTape | x402 | Base, Solana, Arbitrum | USDC | $0.001–$0.99 | 2026-10-21 |
| 58 | x402-gateway | x402 | Base | USDC | $0.001 | 2026-10-21 |
| 59 | x402dir | x402 | Base | USDC | $0.001 | 2026-10-21 |
| 60 | x4o2 | x402 | Base, Solana | USDC | $0.001 | 2026-10-21 |
| 61 | Yield.xyz | x402 | Avalanche, Base | USDC | $0.001 | 2026-10-21 |
| 62 | JarvisClaw | x402 | Base, Solana | USDC | $0.0011–$0.621 | 2026-10-21 |
| 63 | AARN | x402 | Base | USDC | $0.002–$0.005 | 2026-10-21 |
| 64 | agentsvc.io | x402 | Arbitrum, Base, Polygon | USDC | $0.002–$0.6 | 2026-10-21 |
| 65 | BlockRun | x402 | Base | USDC | $0.002–$5.001 | 2026-10-21 |
| 66 | Blockscout API | x402 | Base, Celo | USDC | $0.002–$0.1 | 2026-10-21 |
| 67 | Blocksize | x402 | Base, Solana | USDC | $0.002–$0.005 | 2026-10-21 |
| 68 | Chit402 | x402 | Base, Solana | USDC | $0.002 | 2026-10-21 |
| 69 | CoinCap | x402 | Base | USDC | $0.002–$0.01 | 2026-10-21 |
| 70 | Coinslot | x402 | Base | USDC | $0.002–$0.005 | 2026-10-21 |
| 71 | ExecBox | x402 | Base | USDC | $0.002 | 2026-10-21 |
| 72 | GlianaAI | x402 | Base, Solana | USDC | $0.002–$4.41 | 2026-10-21 |
| 73 | Grokzilla | x402 | Base | USDC | $0.002–$0.1993 | 2026-10-21 |
| 74 | Horizon Pulse | x402 | Base, Polygon, Solana | USDC | $0.002–$1 | 2026-10-21 |
| 75 | Japan Company Fundamentals API | x402 | Base, Polygon | USDC | $0.002–$0.02 | 2026-10-21 |
| 76 | JapanAgent Bridge | x402 | Base | USDC | $0.002 | 2026-10-21 |
| 77 | Node4All | x402 | Base | USDC | $0.002 | 2026-10-21 |
| 78 | OnHub | x402 | Base | USDC | $0.002–$0.04 | 2026-10-21 |
| 79 | OnlyBots | x402 | Base | USDC | $0.002–$0.003 | 2026-10-21 |
| 80 | Skim | x402 | Base | USDC | $0.002–$0.02 | 2026-10-21 |
| 81 | StableEnrich | x402 | Base, Solana | USDC | $0.002–$0.28 | 2026-10-21 |
| 82 | Telnyx | x402 | Base | USDC | $0.002–$0.408886 | 2026-10-21 |
| 83 | vaults.fyi | x402 | Base | USDC | $0.002–$0.01 | 2026-10-21 |
| 84 | x402check | x402 | Base, Polygon, Arbitrum | USDC | $0.002–$0.1 | 2026-10-21 |
| 85 | x402node | x402 | Base, Solana | USDC | $0.0022–$0.2 | 2026-10-21 |
| 86 | twitr.sh | x402 | Base, Solana | USDC | $0.0024–$0.12 | 2026-10-21 |
| 87 | 2s | x402 | Base, Solana | USDC | $0.0025–$0.045 | 2026-10-21 |
| 88 | twit.sh | x402 | Base | USDC | $0.0025–$0.01 | 2026-10-21 |
| 89 | Mekler AI | x402 | Base, Solana | USDC | $0.002796–$0.25 | 2026-10-21 |
| 90 | AproxPay | x402 | Base | USDC | $0.003–$2.5 | 2026-10-21 |
| 91 | Locus | x402 | Base | USDC | $0.003–$0.013 | 2026-10-21 |
| 92 | Marketplace for AI Agents | x402 | Base | USDC | $0.003 | 2026-10-21 |
| 93 | OpenWeb Ninja | x402 | Base, Polygon, Arbitrum | USDC | $0.003–$0.005 | 2026-10-21 |
| 94 | PayPerByte | x402 | Base | USDC | $0.003–$0.005 | 2026-10-21 |
| 95 | Resolve402 | x402 | Base, Solana | USDC | $0.003–$0.05 | 2026-10-21 |
| 96 | StockWaves | x402 | Arc, Base, Solana | USDC | $0.003–$1.5 | 2026-10-21 |
| 97 | Tenjin | x402 | Base | USDC | $0.003–$0.05 | 2026-10-21 |
| 98 | Surplus Intelligence | x402 | Base | USDC | $0.003301 | 2026-10-21 |
| 99 | StableTravel | x402 | Base, Solana | USDC | $0.004–$0.1 | 2026-10-21 |
| 100 | botsmith | x402 | Base | USDC | $0.005–$0.05 | 2026-10-21 |
| 101 | CelerAPI | x402 | Base | USDC | $0.005 | 2026-10-21 |
| 102 | CRYPTYX | x402 | Base | USDC | $0.005–$0.25 | 2026-10-21 |
| 103 | Financial Data x402 | x402 | Base, Solana | USDC | $0.005–$0.025 | 2026-10-21 |
| 104 | GEDX402 | x402 | Base | USDC | $0.005 | 2026-10-21 |
| 105 | GeoPrimitives | x402 | Base | USDC | $0.005–$0.01 | 2026-10-21 |
| 106 | JAW.id API (JustaName) | x402 | Base | USDC | $0.005–$0.02 | 2026-10-21 |
| 107 | JSON Recon | x402 | Base | USDC | $0.005–$0.02 | 2026-10-21 |
| 108 | nsgoods | x402 | Base, Solana | USDC | $0.005–$0.25 | 2026-10-21 |
| 109 | Pocket Network | x402 | Base | USDC | $0.005 | 2026-10-21 |
| 110 | Qonoro | x402 | Base | USDC | $0.005–$0.05 | 2026-10-21 |
| 111 | SameDayDesk | x402 | Base | USDC | $0.005–$0.02 | 2026-10-21 |
| 112 | serp402 | x402 | Base, Solana | USDC | $0.005 | 2026-10-21 |
| 113 | StableUpload | x402 | Base, Solana | USDC | $0.005 | 2026-10-21 |
| 114 | ukintel.uk | x402 | Base | USDC | $0.005–$0.05 | 2026-10-21 |
| 115 | url2md | x402 | Base | USDC | $0.005 | 2026-10-21 |
| 116 | X Pay | x402 | Base | USDC | $0.005–$20 | 2026-10-21 |
| 117 | x402 Atlas | x402 | Arbitrum, Base, Polygon | USDC | $0.005–$0.108 | 2026-10-21 |
| 118 | x402 Trust | x402 | Base | USDC | $0.005–$0.5 | 2026-10-21 |
| 119 | You.com | x402 | Base, Solana | USDC | $0.005–$0.11 | 2026-10-21 |
| 120 | AsterPay | x402 | Arbitrum, Base, Ethereum | USDC | $0.006–$0.15 | 2026-10-21 |
| 121 | OpenVerbs | x402 | Base | USDC | $0.006–$0.18 | 2026-10-21 |
| 122 | 0x Swap API | x402 | Base, Solana | USDC | $0.01 | 2026-10-21 |
| 123 | Agent Revenue Network | x402 | Base | USDC | $0.01 | 2026-10-21 |
| 124 | Agentic Reservations | x402 | Base, Solana | USDC | $0.01 | 2026-10-21 |
| 125 | AgentMail | x402 | Base, Solana, Avalanche | USDC | $0.01–$10 | 2026-10-21 |
| 126 | AgentPay | x402 | Base, Stacks | STX, USDC | $0.01 | 2026-10-21 |
| 127 | Agents Trust | x402 | Base, Solana | USDC | $0.01 | 2026-10-21 |
| 128 | AiSpace | x402 | Base, Solana | USDC | $0.01–$0.65 | 2026-10-21 |
| 129 | Allium | x402 | Base, Polygon, Solana | USDC | $0.01–$0.02 | 2026-10-21 |
| 130 | api2ls.com | x402 | Base, Solana | USDC | $0.01 | 2026-10-21 |
| 131 | Arch Tools | x402 | Base, Polygon | USDC, USDT | $0.01–$0.1 | 2026-10-21 |
| 132 | AurelianFlo | x402 | Base | USDC | $0.01 | 2026-10-21 |
| 133 | BAGS | x402 | Base | USDC | $0.01–$0.35 | 2026-10-21 |
| 134 | CoinGecko | x402 | Base, Solana | USDC | $0.01 | 2026-10-21 |
| 135 | commodities.sh | x402 | Base | USDC | $0.01 | 2026-10-21 |
| 136 | Convrgent | x402 | Base, Solana | USDC | $0.01 | 2026-10-21 |
| 137 | corpusAI | x402 | Arbitrum, Arc, Avalanche | USDC | $0.01–$3 | 2026-10-21 |
| 138 | Countersign | x402 | Base | USDC | $0.01 | 2026-10-21 |
| 139 | DCL Trust Oracle | x402 | Base | USDC | $0.01–$0.5 | 2026-10-21 |
| 140 | Demandex | x402 | Base | USDC | $0.01 | 2026-10-21 |
| 141 | Edge Agents AI | x402 | Arbitrum, Base, Polygon | USDC | $0.01–$0.1 | 2026-10-21 |
| 142 | FluidRack | x402 | Base | USDC | $0.01 | 2026-10-21 |
| 143 | gitBeacon | x402 | Base | USDC | $0.01 | 2026-10-21 |
| 144 | Gondola | x402 | Base | USDC | $0.01 | 2026-10-21 |
| 145 | gsc-x402.ai | x402 | Base | USDC | $0.01 | 2026-10-21 |
| 146 | HumanMirror | x402 | Base | USDC | $0.01 | 2026-10-21 |
| 147 | Interzoid | x402 | Base | USDC | $0.01–$0.35 | 2026-10-21 |
| 148 | ip402.xyz | x402 | Arc, Base, Solana | USDC | $0.01 | 2026-10-21 |
| 149 | LastLook Data | x402 | Base | USDC | $0.01–$0.02 | 2026-10-21 |
| 150 | Linked Panda | x402 | Base | USDC | $0.01–$0.3 | 2026-10-21 |
| 151 | Machina Sports | x402 | Base | USDC | $0.01–$0.4 | 2026-10-21 |
| 152 | Massive | x402 | Base | USDC | $0.01 | 2026-10-21 |
| 153 | Mycelia Signal | x402 | Base | USDC | $0.01–$1 | 2026-10-21 |
| 154 | newstex.com | x402 | Base | USDC | $0.01–$0.1 | 2026-10-21 |
| 155 | OrcaTrace | x402 | Base | USDC | $0.01–$1 | 2026-10-21 |
| 156 | Pubrio | x402 | Base | USDC | $0.01–$0.15 | 2026-10-21 |
| 157 | ReadX | x402 | Base, Solana | USDC | $0.01 | 2026-10-21 |
| 158 | Relaystation | x402 | Base | USDC | $0.01–$0.28 | 2026-10-21 |
| 159 | RugShield | x402 | Base, Solana | USDC | $0.01–$0.06095 | 2026-10-21 |
| 160 | ScalpStream | x402 | Arbitrum, Base, Polygon | USDC | $0.01 | 2026-10-21 |
| 161 | Signalis | x402 | Base | USDC | $0.01–$0.02 | 2026-10-21 |
| 162 | StableNinja | x402 | Base | USDC | $0.01 | 2026-10-21 |
| 163 | StableStudio | x402 | Base, Solana | USDC | $0.01 | 2026-10-21 |
| 164 | StableTickets | x402 | Base | USDC | $0.01 | 2026-10-21 |
| 165 | Swarmio | x402 | Base | USDC | $0.01–$0.05 | 2026-10-21 |
| 166 | Tavily | x402 | Base | USDC | $0.01 | 2026-10-21 |
| 167 | ThirdMade | x402 | Base | USDC | $0.01 | 2026-10-21 |
| 168 | Underscoredone | x402 | Base, Solana | USDC | $0.01 | 2026-10-21 |
| 169 | Vaaya | x402 | Base | USDC | $0.01–$0.4 | 2026-10-21 |
| 170 | Verdix | x402 | Base | USDC | $0.01–$0.5 | 2026-10-21 |
| 171 | Vindex | x402 | Base | USDC | $0.01 | 2026-10-21 |
| 172 | vrsai | x402 | Base, Solana | USDC | $0.01 | 2026-10-21 |
| 173 | WickedAPI | x402 | Base | USDC | $0.01 | 2026-10-21 |
| 174 | WithZero | x402 | Base | USDC | $0.01–$0.6 | 2026-10-21 |
| 175 | x402 Agentic | x402 | Base | USDC | $0.01 | 2026-10-21 |
| 176 | x402 Tools & Services | x402 | Base | USDC | $0.01 | 2026-10-21 |
| 177 | x402ai | x402 | Base | USDC | $0.01–$0.04 | 2026-10-21 |
| 178 | x402scan | x402 | Base | USDC | $0.01–$0.02 | 2026-10-21 |
| 179 | x402stock | x402 | Base | USDC | $0.01–$0.25 | 2026-10-21 |
| 180 | x402toll | x402 | Base | USDC | $0.01–$0.05 | 2026-10-21 |
| 181 | Xynaptic.io | x402 | Base, Polygon, Solana | USDC | $0.01–$0.25 | 2026-10-21 |
| 182 | Zerion API | x402 | Base, Solana | USDC | $0.01 | 2026-10-21 |
| 183 | ZeroClick | x402 | Base | USDC | $0.01–$0.08 | 2026-10-21 |
| 184 | Biotech Catalyst Sentinel | x402 | Base, Solana | USDC | $0.02–$0.05 | 2026-10-21 |
| 185 | Kronos | x402 | Base | USDC | $0.02–$0.1 | 2026-10-21 |
| 186 | Moltalyzer | x402 | Base | USDC | $0.02 | 2026-10-21 |
| 187 | SchemaSure | x402 | Base | USDC | $0.02–$0.06 | 2026-10-21 |
| 188 | StableFinance | x402 | Base, Solana | USDC | $0.02 | 2026-10-21 |
| 189 | TruthPal | x402 | Base | USDC | $0.02 | 2026-10-21 |
| 190 | Strale | x402 | Base | USDC | $0.0216–$3.24 | 2026-10-21 |
| 191 | Ausca | x402 | Base | USDC | $0.05–$0.4 | 2026-10-21 |
| 192 | InsumerAPI | x402 | Arbitrum, Arc, Base | USDC | $0.05–$0.15 | 2026-10-21 |
| 193 | Retriever AI (rtrvr.ai) | x402 | Base | USDC | $0.05 | 2026-10-21 |
| 194 | x402lint | x402 | Base | USDC | $0.05 | 2026-10-21 |
| 195 | Driftflight | x402 | Base | USDC | $0.06 | 2026-10-21 |
| 196 | StableSocial | x402 | Base, Solana | USDC | $0.06 | 2026-10-21 |
| 197 | Messari API | x402 | Base, Solana, X Layer | USDC, USDT0 | $0.1–$0.75 | 2026-10-21 |
| 198 | Minara AI | x402 | Base | USDC | $0.1–$1.25 | 2026-10-21 |
| 199 | Run402 | x402 | Base | USDC | $0.1 | 2026-10-21 |
| 200 | StableBrowser | x402 | Base | USDC | $0.1 | 2026-10-21 |
| 201 | StableJobs | x402 | Base, Solana | USDC | $0.1 | 2026-10-21 |
| 202 | StableTube | x402 | Base | USDC | $0.1 | 2026-10-21 |
| 203 | Arkham | x402 | Base, Solana | USDC | $0.2–$8 | 2026-10-21 |
| 204 | SECONDED | x402 | Arc, Base | USDC | $0.25 | 2026-10-21 |
| 205 | x402-signature-service | x402 | Base | USDC | $0.5 | 2026-10-21 |
| 206 | Apify | x402 | Base, Solana | USDC, USDT | $1 | 2026-10-21 |
| 207 | Browser Use | x402 | Base | USDC | $1–$100 | 2026-10-21 |
| 208 | CheapTokens | x402 | Base | USDC | $1 | 2026-10-21 |
| 209 | LeftClaw Services | x402 | Base | USDC | $1 | 2026-10-21 |
| 210 | AgentCash | x402 | Base, Solana | USDC | Varies, see provider | 2026-10-21 |
| 211 | Bitrefill | x402 | Arbitrum, Base, Bitcoin Lightning | BTC, USDC | Varies, see provider | 2026-10-21 |
| 212 | Bytemine | x402 | Base | USDC | Varies, see provider | 2026-10-21 |
| 213 | Cloudflare Agents x402 | x402 | Base | USDC | Varies, see provider | 2026-10-21 |
| 214 | Coinbase CDP x402 Facilitator | x402 | Base, Solana | USDC | Varies, see provider | 2026-10-21 |
| 215 | CoinMarketCap | x402 | BNB Chain, Base | USDC, USDT | Varies, see provider | 2026-10-21 |
| 216 | Heurist | x402 | Base | USDC | Varies, see provider | 2026-10-21 |
| 217 | Laevitas | x402 | Base, Solana | USDC | Varies, see provider | 2026-10-21 |
| 218 | LONG Events | x402 | BNB Chain, Base | USDC, USDT | Varies, see provider | 2026-10-21 |
| 219 | Lucid (Daydreams) | x402 | Base | USDC | Varies, see provider | 2026-10-21 |
| 220 | Nansen | x402 | BNB Chain, Base, Monad | USDC, USDT | Varies, see provider | 2026-10-21 |
| 221 | Olas Mech Marketplace | Olas Mech Marketplace (on-chain requests) | Gnosis, Base, others supported by Olas | native tokens / OLAS ecosystem | Varies, see provider | 2026-10-21 |
| 222 | Pinata x402 IPFS Uploads | x402 | Base | USDC | Varies, see provider | 2026-10-21 |
| 223 | Quicknode x402 RPC | x402 | Base, Solana | USDC | Varies, see provider | 2026-10-21 |
| 224 | Stripe x402 | x402 | Base, Solana | USDC | Varies, see provider | 2026-10-21 |
| 225 | t54 | x402 | XRPL, Solana, Base | stablecoins | Varies, see provider | 2026-10-21 |
| 226 | Venice AI | x402 | Base, Solana | USDC | Varies, see provider | 2026-10-21 |
| 227 | Vercel x402-mcp | x402 | Base | USDC | Varies, see provider | 2026-10-21 |
| 228 | Virtuals Protocol ACP | ACP (ERC-8183 escrow), x402 | Base | USDC, VIRTUAL | Varies, see provider | 2026-10-21 |
| 229 | x402 (open standard) | x402 | Base, Solana, other EVM networks | USDC, other EIP-3009 / SPL tokens | Varies, see provider | 2026-10-21 |
| 230 | x402 Bazaar (Coinbase CDP) | x402 | Base, Solana, others | USDC | Varies, see provider | 2026-10-21 |
| 231 | x402engine | x402 | Base, MegaETH, Solana | USDC, USDm | Varies, see provider | 2026-10-21 |
| 232 | zauth | x402 | Base, Solana | USDC | Varies, see provider | 2026-10-21 |
Order: lowest listed starting price per call first, then A to Z. Listings without a published price come last. We don’t publish third-party usage statistics.
Keep exploring
Guides
- What is x402? HTTP 402 payments for APIs and AI agents
- How to accept USDC for your API (pay-per-call with x402)
- AI agent payment protocols compared: x402, MPP, AP2, ACP and L402
- Pay-per-call AI APIs: no account, no API key, pay in USDC
- Pay-per-call web scraper API for AI agents: URL to Markdown with WebRead (x402)
- x402 agent verification: check an AI agent is registered and verified with AgentGate
- Prompt injection detection API for AI agents: scan text, web pages and MCP tools (InjectScan)
- Domain and email verification API for AI agents: DNS, SPF/DMARC, domain age and disposable checks (DomainCheck)
- OFAC sanctions check API for crypto wallets: screen an address before your agent pays it (PayGuard)
Rankings
Best by category
Agent Marketplaces & DirectoriesTrust, Security & VerificationAgent Payments & FacilitatorsOther Data APIsCrypto & Onchain DataWeb Search & ScrapingDeveloper Tools & InfrastructureFinancial & Market DataCommerce & Real-World ActionsAI Models & InferenceBusiness, Company & Lead DataSocial Media DataImage, Video & Voice GenerationProtocols & SDKs